For over 70 years, Hawthorne Rubber Manufacturing Corporation has been a supplier of both standard and precision custom-molded rubber grommets to the exact specifications of OEM, industrial, laboratory, and engineering development groups. We mold custom rubber grommets in many different materials in a wide range of durometer hardnesses.
The grommets listed in the following table are standard Army-Navy grommets with a BN-50 material identification and meet MIL-G-3036 and MS35489 specifications. They are made from black Buna-N rubber. Shore A durometer hardness of 50. The temperature range is -45°F to 250°F.
Note: Scroll right to preview data
P/N | A | B | C | D | E | A | B | C | D | E |
---|---|---|---|---|---|---|---|---|---|---|
G-001 BN-50 | 1/8 | 1/4 | 11/32 | 1/16 | 3/16 | 0.125 | 0.25 | 0.344 | 0.063 | 0.188 |
G-002 BN-50 | 1/8 | 9/16 | 3/4 | 1/16 | 3/16 | 0.125 | 0.563 | 0.75 | 0.063 | 0.188 |
G-004 BN-50 | 3/16 | 5/16 | 7/16 | 1/16 | 3/16 | 0.188 | 0.313 | 0.438 | 0.063 | 0.188 |
G-134 BN-50 | 3/16 | 9/16 | 3/4 | 1/16 | 3/16 | 0.188 | 0.563 | 0.75 | 0.063 | 0.188 |
G-005 BN-50 | 3/16 | 5/8 | 7/8 | 1/16 | 3/16 | 0.188 | 0.625 | 0.875 | 0.063 | 0.188 |
G-006 BN-50 | 1/4 | 7/16 | 5/8 | 1/16 | 3/16 | 0.25 | 0.438 | 0.625 | 0.063 | 0.188 |
G-007 BN-50 | 1/4 | 3/4 | 1 | 1/16 | 1/4 | 0.25 | 0.75 | 1 | 0.063 | 0.25 |
G-008 BN-50 | 1/4 | 1 | 1 1/4 | 1/16 | 1/4 | 0.25 | 1 | 1.25 | 0.063 | 0.25 |
G-009 BN-50 | 5/16 | 9/16 | 13/16 | 1/16 | 5/16 | 0.313 | 0.563 | 0.813 | 0.063 | 0.313 |
G-118 BN-50 | 5/16 | 13/16 | 1 1/9 | 1/16 | 5/16 | 0.313 | 0.813 | 1.063 | 0.063 | 0.313 |
G-010 BN-50 | 5/16 | 3/4 | 1 | 1/16 | 5/16 | 0.313 | 0.75 | 1 | 0.063 | 0.313 |
G-930-1 BN-50 | 3/8 | 1/2 | 11/16 | 1/16 | 9/32 | 0.375 | 0.5 | 0.688 | 0.063 | 0.281 |
G-930-2 BN-50 | 3/8 | 9/16 | 3/4 | 1/16 | 3/8 | 0.375 | 0.563 | 0.75 | 0.063 | 0.375 |
G-011 BN-50 | 3/8 | 5/8 | 7/8 | 1/16 | 5/16 | 0.375 | 0.625 | 0.875 | 0.063 | 0.313 |
G-012 BN-50 | 3/8 | 1 | 1 1/4 | 1/16 | 1/4 | 0.375 | 1 | 1.25 | 0.063 | 0.25 |
G-013 BN-50 | 7/16 | 11/16 | 15/16 | 1/16 | 5/16 | 0.438 | 0.688 | 0.938 | 0.063 | 0.313 |
G-014 BN-50 | 1/2 | 13/16 | 1 1/9 | 1/16 | 5/16 | 0.5 | 0.813 | 1.063 | 0.063 | 0.313 |
G-015 BN-50 | 1/2 | 1 1/4 | 1 1/2 | 1/16 | 1/4 | 0.5 | 1.25 | 1.5 | 0.063 | 0.25 |
G-016 BN-50 | 9/16 | 13/16 | 1 1/9 | 1/16 | 5/16 | 0.563 | 0.813 | 1.063 | 0.063 | 0.313 |
G-017 BN-50 | 5/8 | 7/8 | 1 1/8 | 1/16 | 5/16 | 0.625 | 0.875 | 1.125 | 0.063 | 0.313 |
G-018 BN-50 | 5/8 | 1 1/4 | 1 1/2 | 1/16 | 1/4 | 0.625 | 1.25 | 1.5 | 0.063 | 0.25 |
G-020 BN-50 | 3/4 | 1 1/9 | 1 3/8 | 1/16 | 3/8 | 0.75 | 1.063 | 1.375 | 0.063 | 0.375 |
G-135 BN-50 | 3/4 | 1 1/4 | 1 5/8 | 1/16 | 1/4 | 0.75 | 1.25 | 1.625 | 0.063 | 0.25 |
G-021 BN-50 | 3/4 | 1 4/9 | 1 13/16 | 1/16 | 3/8 | 0.75 | 1.438 | 1.813 | 0.063 | 0.375 |
G-120 BN-50 | 3/4 | 1 5/8 | 2 | 1/16 | 3/8 | 0.75 | 1.625 | 2 | 0.063 | 0.375 |
G-022 BN-50 | 7/8 | 1 1/4 | 1 5/8 | 1/16 | 7/16 | 0.875 | 1.25 | 1.625 | 0.063 | 0.438 |
G-023 BN-50 | 1 | 1 3/8 | 1 3/4 | 1/16 | 7/16 | 1 | 1.375 | 1.75 | 0.063 | 0.438 |
G-027 BN-50 | 1 1/2 | 1 3/4 | 2 1/8 | 1/16 | 7/16 | 1.5 | 1.75 | 2.125 | 0.063 | 0.438 |
G-150 BN-50 | 1/2 | 3/4 | 1 | 3/32 | 9/32 | 0.5 | 0.75 | 1 | 0.094 | 0.281 |
G-033 BN-50 | 3/16 | 5/16 | 7/16 | 1/8 | 1/4 | 0.188 | 0.313 | 0.438 | 0.125 | 0.25 |
G-035 BN-50 | 1/4 | 7/16 | 5/8 | 1/8 | 1/4 | 0.25 | 0.438 | 0.625 | 0.125 | 0.25 |
G-038 BN-50 | 5/16 | 9/16 | 13/16 | 1/8 | 3/8 | 0.313 | 0.563 | 0.813 | 0.125 | 0.375 |
G-039 BN-50 | 5/16 | 3/4 | 1 | 1/8 | 3/8 | 0.313 | 0.75 | 1 | 0.125 | 0.375 |
G-040 BN-50 | 3/8 | 5/8 | 7/8 | 1/8 | 3/8 | 0.375 | 0.625 | 0.875 | 0.125 | 0.375 |
G-043 BN-50 | 1/2 | 13/16 | 1 1/9 | 1/8 | 3/8 | 0.5 | 0.813 | 1.063 | 0.125 | 0.375 |
G-046 BN-50 | 5/8 | 7/8 | 1 1/8 | 1/8 | 3/8 | 0.625 | 0.875 | 1.125 | 0.125 | 0.375 |
G-048 BN-50 | 11/16 | 1 | 1 1/3 | 1/8 | 7/16 | 0.688 | 1 | 1.313 | 0.125 | 0.438 |
G-049 BN-50 | 3/4 | 1 1/9 | 1 3/8 | 1/8 | 7/16 | 0.75 | 1.063 | 1.375 | 0.125 | 0.438 |
G-051 BN-50 | 7/8 | 1 1/4 | 1 5/8 | 1/8 | 1/2 | 0.875 | 1.25 | 1.625 | 0.125 | 0.5 |
G-052 BN-50 | 1 | 1 3/8 | 1 3/4 | 1/8 | 1/2 | 1 | 1.375 | 1.75 | 0.125 | 0.5 |
G-056 BN-50 | 1 1/2 | 1 3/4 | 2 1/8 | 1/8 | 1/2 | 1.5 | 1.75 | 2.125 | 0.125 | 0.5 |
G-063 BN-50 | 3/16 | 5/8 | 7/8 | 3/16 | 5/16 | 0.188 | 0.625 | 0.875 | 0.188 | 0.313 |
G-064 BN-50 | 1/4 | 7/16 | 5/8 | 3/16 | 5/16 | 0.25 | 0.438 | 0.625 | 0.188 | 0.313 |
G-067 BN-50 | 5/16 | 9/16 | 13/16 | 3/16 | 7/16 | 0.313 | 0.563 | 0.813 | 0.188 | 0.438 |
G-068 BN-50 | 5/16 | 3/4 | 1 | 3/16 | 7/16 | 0.313 | 0.75 | 1 | 0.188 | 0.438 |
G-069 BN-50 | 3/8 | 5/8 | 7/8 | 3/16 | 7/16 | 0.375 | 0.625 | 0.875 | 0.188 | 0.438 |
G-072 BN-50 | 1/2 | 13/16 | 1 1/9 | 3/16 | 7/16 | 0.5 | 0.813 | 1.063 | 0.188 | 0.438 |
G-075 BN-50 | 5/8 | 7/8 | 1 1/8 | 3/16 | 7/16 | 0.625 | 0.875 | 1.125 | 0.188 | 0.438 |
G-077 BN-50 | 11/16 | 1 | 1 1/3 | 3/16 | 1/2 | 0.688 | 1 | 1.313 | 0.188 | 0.5 |
G-080 BN-50 | 7/8 | 1 1/4 | 1 5/8 | 3/16 | 9/16 | 0.875 | 1.25 | 1.625 | 0.188 | 0.563 |
G-091 BN-50 | 3/16 | 5/16 | 7/16 | 1/4 | 3/8 | 0.188 | 0.313 | 0.438 | 0.25 | 0.375 |
G-093 BN-50 | 1/4 | 7/16 | 5/8 | 1/4 | 3/8 | 0.25 | 0.438 | 0.625 | 0.25 | 0.375 |
G-096 BN-50 | 5/16 | 9/16 | 13/16 | 1/4 | 1/2 | 0.313 | 0.563 | 0.813 | 0.25 | 0.5 |
G-097 BN-50 | 5/16 | 3/4 | 1 | 1/4 | 1/2 | 0.313 | 0.75 | 1 | 0.25 | 0.5 |
G-101 BN-50 | 1/2 | 13/16 | 1 1/9 | 1/4 | 1/2 | 0.5 | 0.813 | 1.063 | 0.25 | 0.5 |
G-104 BN-50 | 5/8 | 7/8 | 1 1/8 | 1/4 | 1/2 | 0.625 | 0.875 | 1.125 | 0.25 | 0.5 |
G-106 BN-50 | 11/16 | 1 | 1 1/3 | 1/4 | 9/16 | 0.688 | 1 | 1.313 | 0.25 | 0.563 |
G-107 BN-50 | 3/4 | 1 1/9 | 1 3/8 | 1/4 | 9/16 | 0.75 | 1.063 | 1.375 | 0.25 | 0.563 |
G-133 BN-50 | 7/8 | 1 5/8 | 2 | 1/4 | 5/8 | 0.875 | 1.625 | 2 | 0.25 | 0.625 |
G-930-3 BN-50 | 3/8 | 9/16 | 3/4 | 3/8 | 3/4 | 0.375 | 0.563 | 0.75 | 0.375 | 0.75 |
The grommets listed in the following table are standard grommets that have a BN-50 material identification and meet MIL-G-3036 material specifications. They are made from black Buna-N rubber. Shore A durometer hardness of 50. Temperature range is -45°F to 250°F. (Grommets molded with the MIL-G-3036 Silicone rubber are also available.)
Note: Scroll right to preview data
P/N | A | B | C | D | E | A | B | C | D | E |
---|---|---|---|---|---|---|---|---|---|---|
G-K61 BN-50 | 1 1/4 | 1 1/2 | 1 7/8 | 1/16 | 11/32 | 1.25 | 1.5 | 1.875 | 0.063 | 0.344 |
G-H001 BN-50 | 3/16 | 5/16 | 35/64 | 5/64 | 13/64 | 0.188 | 0.312 | 0.547 | 0.078 | 0.203 |
G-B0001 BN-50 | 3/8 | 1 7/16 | 1 13/16 | 3/16 | 1/2 | 0.375 | 1.438 | 1.812 | 0.188 | 0.5 |
This list of standard grommets sizes has been developed and organized into an easy-to-use lookup source sorted by groove width D, then A, B, C, and E.
Note: Scroll right to preview data
P/N | A | B | C | D | E | A | B | C | D | E |
---|---|---|---|---|---|---|---|---|---|---|
G-K14 SR-55 | 1/4 | 11/32 | 1/2 | 1/32 | 5/32 | 0.25 | 0.344 | 0.5 | 0.031 | 0.156 |
G-K17 SR-55 | 1/8 | 3/16 | 11/32 | 1/16 | 7/32 | 0.125 | 0.188 | 0.344 | 0.063 | 0.219 |
G-K11 SR-55 | 1/8 | 1/4 | 11/32 | 1/16 | 7/32 | 0.125 | 0.25 | 0.344 | 0.063 | 0.219 |
G-K41 SR-55 | 5/32 | 3/8 | 1/2 | 1/16 | 7/32 | 0.156 | 0.375 | 0.5 | 0.063 | 0.219 |
G-K27 SR-55 | 5/32 | 1/2 | 11/16 | 1/16 | 9/32 | 0.156 | 0.5 | 0.688 | 0.063 | 0.281 |
G-K13 SR-55 | 3/16 | 5/16 | 13/32 | 1/16 | 7/32 | 0.188 | 0.313 | 0.406 | 0.063 | 0.219 |
G-K39 SR-55 | 3/16 | 5/16 | 1/2 | 1/16 | 1/4 | 0.188 | 0.313 | 0.5 | 0.063 | 0.25 |
G-K24 SR-55 | 1/4 | 11/32 | 1/2 | 1/16 | 3/16 | 0.25 | 0.344 | 0.5 | 0.063 | 0.188 |
G-K25 SR-55 | 1/4 | 3/8 | 1/2 | 1/16 | 3/16 | 0.25 | 0.375 | 0.5 | 0.063 | 0.188 |
G-K28 SR-55 | 1/4 | 3/8 | 5/8 | 1/16 | 11/32 | 0.25 | 0.375 | 0.625 | 0.063 | 0.344 |
G-K42 SR-55 | 9/32 | 3/8 | 19/32 | 1/16 | 13/64 | 0.281 | 0.375 | 0.594 | 0.063 | 0.203 |
G-K15 SR-55 | 9/32 | 3/8 | 9/16 | 1/16 | 1/4 | 0.281 | 0.375 | 0.563 | 0.063 | 0.25 |
G-K16 SR-55 | 9/32 | 7/16 | 5/8 | 1/16 | 1/4 | 0.281 | 0.438 | 0.625 | 0.063 | 0.25 |
G-K31 SR-55 | 5/16 | 1/2 | 5/8 | 1/16 | 1/4 | 0.313 | 0.5 | 0.625 | 0.063 | 0.25 |
G-K46 SR-55 | 3/8 | 5/8 | 7/8 | 1/16 | 11/32 | 0.375 | 0.625 | 0.875 | 0.063 | 0.344 |
G-K18 SR-55 | 13/32 | 1/2 | 11/16 | 1/16 | 1/4 | 0.406 | 0.5 | 0.688 | 0.063 | 0.25 |
G-K19 SR-55 | 27/64 | 9/16 | 3/4 | 1/16 | 1/4 | 0.422 | 0.563 | 0.75 | 0.063 | 0.25 |
G-K21 SR-55 | 9/16 | 3/4 | 1 | 1/16 | 5/16 | 0.563 | 0.75 | 1 | 0.063 | 0.313 |
G-017 SR-55 | 5/8 | 7/8 | 1 1/8 | 1/16 | 5/16 | 0.625 | 0.875 | 1.125 | 0.063 | 0.313 |
G-K57 SR-55 | 3/4 | 1 3/32 | 1 5/8 | 1/16 | 5/16 | 0.75 | 1.094 | 1.625 | 0.063 | 0.313 |
G-K58 SR-55 | 7/8 | 1 1/4 | 1 5/8 | 1/16 | 7/16 | 0.875 | 1.25 | 1.625 | 0.063 | 0.438 |
G-K61 SR-55 | 1 1/4 | 1 1/2 | 1 7/8 | 1/16 | 11/32 | 1.25 | 1.5 | 1.875 | 0.063 | 0.344 |
G-K55 SR-55 | 11/16 | 1 | 1 5/16 | 5/64 | 3/8 | 0.688 | 1 | 1.313 | 0.078 | 0.375 |
G-K38 SR-55 | 3/16 | 9/32 | 13/32 | 3/32 | 5/16 | 0.188 | 0.281 | 0.406 | 0.094 | 0.313 |
G-K23 SR-55 | 3/16 | 5/16 | 1/2 | 3/32 | 9/32 | 0.188 | 0.313 | 0.5 | 0.094 | 0.281 |
G-K48 SR-55 | 9/32 | 7/8 | 1 1/8 | 3/32 | 11/32 | 0.281 | 0.875 | 1.125 | 0.094 | 0.344 |
G-K33 SR-55 | 3/8 | 7/16 | 5/8 | 3/32 | 9/32 | 0.375 | 0.438 | 0.625 | 0.094 | 0.281 |
G-K34 SR-55 | 3/8 | 1/2 | 13/16 | 3/32 | 3/8 | 0.375 | 0.5 | 0.813 | 0.094 | 0.375 |
G-150 SR-55 | 1/2 | 3/4 | 1 | 3/32 | 9/32 | 0.5 | 0.75 | 1 | 0.094 | 0.281 |
G-K56 SR-55 | 23/32 | 1 1/16 | 1 9/32 | 3/32 | 3/8 | 0.719 | 1.063 | 1.281 | 0.094 | 0.375 |
G-K49 SR-55 | 3/4 | 1 1/8 | 1 1/2 | 3/32 | 5/16 | 0.75 | 1.125 | 1.5 | 0.094 | 0.313 |
G-K59 SR-55 | 1 | 1 3/8 | 1 3/4 | 3/32 | 3/8 | 1 | 1.375 | 1.75 | 0.094 | 0.375 |
G-K52 SR-55 | 1 1/4 | 1 1/2 | 1 7/8 | 3/32 | 3/8 | 1.25 | 1.5 | 1.875 | 0.094 | 0.375 |
G-K62 SR-55 | 1 1/4 | 1 3/4 | 2 1/8 | 3/32 | 3/8 | 1.25 | 1.75 | 2.125 | 0.094 | 0.375 |
G-K63 SR-55 | 1 1/2 | 2 | 2 3/8 | 3/32 | 3/8 | 1.5 | 2 | 2.375 | 0.094 | 0.375 |
G-K51 SR-55 | 1 | 1 3/8 | 1 3/4 | 7/64 | 13/32 | 1 | 1.375 | 1.75 | 0.109 | 0.406 |
G-K45 SR-55 | 3/16 | 7/16 | 9/16 | 1/8 | 3/8 | 0.188 | 0.438 | 0.563 | 0.125 | 0.375 |
G-K26 SR-55 | 17/64 | 13/32 | 5/8 | 1/8 | 3/8 | 0.266 | 0.406 | 0.625 | 0.125 | 0.375 |
G-K47 SR-55 | 3/8 | 5/8 | 7/8 | 1/8 | 13/32 | 0.375 | 0.625 | 0.875 | 0.125 | 0.406 |
G-046 SR-55 | 5/8 | 7/8 | 1 1/8 | 1/8 | 3/8 | 0.625 | 0.875 | 1.125 | 0.125 | 0.375 |
G-K54 SR-55 | 5/16 | 1/2 | 11/16 | 1/4 | 7/16 | 0.313 | 0.5 | 0.688 | 0.25 | 0.438 |
G-133 SR-55 | 7/8 | 1 5/8 | 2 | 1/4 | 5/8 | 0.875 | 1.625 | 2 | 0.25 | 0.625 |
Note: Scroll right to preview data
P/N | A | B | C | D | E | A | B | C | D | E |
---|---|---|---|---|---|---|---|---|---|---|
G-K43 SR-55s | 1/4 | 3/8 | 9/16 | 3/64 | 19/64 | 0.25 | 0.375 | 0.563 | 0.047 | 0.297 |
G-K44 SR-55 | 1/4 | 7/16 | 9/16 | 1/16 | 5/16 | 0.25 | 0.438 | 0.563 | 0.063 | 0.313 |
G-K53 SR-55 | 5/16 | 1/2 | 3/4 | 1/8 | 3/8 | 0.313 | 0.5 | 0.75 | 0.125 | 0.375 |
G-K32 SR-55 | 3/8 | 1/2 | 5/8 | 1/16 | 1/4 | 0.375 | 0.5 | 0.625 | 0.063 | 0.25 |
G-K35 SR-55 | 13/32 | 9/16 | 13/16 | 1/16 | 5/16 | 0.406 | 0.563 | 0.813 | 0.063 | 0.313 |
Note: Scroll right to preview data
P/N | A | B | C | D | E | A | B | C | D | E |
---|---|---|---|---|---|---|---|---|---|---|
G-K66 SR-55 | 5/32 | 1/4 | 21/64 | 7/64 | 13/64 | 0.156 | 0.25 | 0.328 | 0.109 | 0.203 |
G-K67 SR-55 | 9/32 | 3/8 | 5/8 | 5/32 | 11/32 | 0.281 | 0.375 | 0.625 | 0.156 | 0.344 |
Note: Scroll right to preview data
P/N | A | B | C | D | E | F | A | B | C | D | E | F |
---|---|---|---|---|---|---|---|---|---|---|---|---|
G-K64 SR-55 | 3/16 | 5/16 | 5/8 | 1/16 | 7/32 | 7/16 | 0.188 | 0.313 | 0.625 | 0.063 | 0.219 | 0.438 |
G-K65 SR-55 | 3/8 | 11/16 | 1 | 9/64 | 13/32 | 7/8 | 0.375 | 0.688 | 1 | 0.141 | 0.406 | 0.875 |
Hawthorne Rubber Manufacturing Corp.
35 4th Avenue
Hawthorne, NJ 07506
2024 © Hawthorne Rubber Manufacturing Corporation, All rights reserved. Website by web.com