For over 70 years, Hawthorne Rubber Manufacturing Corporation has been a supplier of both standard and precision custom-molded rubber stoppers to the exact specifications of OEM, industrial, laboratory, and engineering development groups.
Some of the standard stopper sizes are listed below. Many of these sizes are available with one, two, or three holes for laboratory use. They are manufactured in many different materials in a wide range of durometer hardness.
Note: Scroll right to preview data
Size | Top | Bottom | Height | Hole | Top | Bottom | Height | Hole |
---|---|---|---|---|---|---|---|---|
S-K36 | .188" | .063" | .750" | - | 4.8mm | 1.6mm | 19.0mm | - |
S-K36 | .188" | .063" | .750" | .085" | 4.8mm | 1.6mm | 19.0mm | 2.2mm |
XXX | .313" | .188" | .750" | - | 7.9mm | 4.8mm | 19.0mm | - |
XXX | .313" | .188" | .750" | .085" | 7.9mm | 4.8mm | 19.0mm | 2.2mm |
XX | .375" | .250" | .750" | - | 9.5mm | 6.4mm | 19.0mm | - |
XX | .375" | .250" | .750" | .085" | 9.5mm | 6.4mm | 19.0mm | 2.2mm |
000 | .469" | .344" | .750" | - | 11.9mm | 8.7mm | 19.0mm | - |
000 | .469" | .344" | .750" | .085" | 11.9mm | 8.7mm | 19.0mm | 2.2mm |
00 | .616" | .404" | 1.081" | - | 15.6mm | 10.3mm | 27.4mm | - |
0 | .688" | .500" | 1" | - | 17.5mm | 12.7mm | 25.4mm | - |
1 | .813" | .547" | 1" | - | 20.7mm | 13.9mm | 25.4mm | - |
2 | .875" | .625" | 1" | - | 22.2mm | 15.9mm | 25.4mm | - |
3 | .938" | .688" | 1" | - | 23.8mm | 17.5mm | 25.4mm | - |
4 | 1.02" | .781" | 1" | - | 25.8mm | 19.8mm | 25.4mm | - |
5 | 1.06" | .906" | 1" | - | 26.9mm | 23.0mm | 25.4mm | - |
6 | 1.25" | 1.00" | 1" | - | 31.8mm | 25.4mm | 25.4mm | - |
7 | 1.50" | 1.25" | 1" | - | 38.1mm | 31.8mm | 25.4mm | - |
8 | 1.63" | 1.31" | 1" | - | 41.4mm | 33.3mm | 25.4mm | - |
9 | 1.88" | 1.50" | 1" | - | 47.8mm | 38.1mm | 25.4mm | - |
10 | 2.00" | 1.63" | 1" | - | 50.8mm | 41.4mm | 25.4mm | - |
11 | 2.25" | 1.88" | 1" | - | 57.2mm | 47.8mm | 25.4mm | - |
11 1/2 | 2.4" | 2.0" | 1" | - | 60.0mm | 51.0mm | 26.0mm | - |
11 1/2 | 2.4" | 2.0" | 1" | .39" | 60.0mm | 51.0mm | 26.0mm | 10mm |
12 1/2 | 2.63" | 2.13" | 1.25" | - | 66.7mm | 54.0mm | 31.8mm | - |
- | 2.63" | 2" | 2" | - | 66.7mm | 50.8mm | 50.8mm | - |
13 | 2.75" | 2.38" | 1.13" | - | 69.9mm | 60.3mm | 28.6mm | - |
13 1/2 | 3" | 2.4" | 1" | - | 75.0mm | 61.0mm | 26.0mm | - |
13 1/2 | 3" | 2.4" | 1" | .39" | 75.0mm | 61.0mm | 26.0mm | 10mm |
14 | - | - | ||||||
15 | - | - | ||||||
- | 4.25" | 3.5" | 1.5" | - | 108.0mm | 88.9mm | 38.1mm | - |
- | 5.25" | 4.25" | 2" | - | 133.3mm | 108.0mm | 50.8mm | - |
- | 6.125" | 5.5" | 2" | .188" | 155.6mm | 139.7mm | 50.8mm | 4.8mm |
Note: Scroll right to preview data
Size | Top | Bottom | Length | Hole Dia. | Estimated Pcs./Lb. |
---|---|---|---|---|---|
S-K36 | 3/16" | 1/16" | 3/4" | 085" | - |
XXX | 5/16" | 3/16" | 3/4" | 085" | - |
XX | 3/8" | 1/4" | 3/4" | .085" | - |
000 | 15/32" | 3/16" | 3/4" | 085" | - |
000 | 15/32" | 23/64" | 45/64" | 7/64" | 198 |
00 | 19/32" | 25/64" | 63/64" | 7/64" | 100 |
0 | 43/64" | 33/64" | 63/64" | 7/64" | 75 |
1 | 3/4" | 35/64" | 63/64" | 5/32" | 65 |
2 | 25/32" | 5/8" | 63/64" | 13/64" | 50 |
3 | 15/16" | 23/32" | 63/64" | 13/64" | 40 |
4 | 1 1/64" | 25/32" | 63/64" | 13/64" | 30 |
5 | 1 1/16" | 29/32" | 63/64" | 13/64" | 25 |
5 1/2 | 1 3/32" | 15/16" | 63/64" | 13/64" | 28 |
6 | 1 1/4" | 1 1/64" | 63/64" | 13/64" | 20 |
7 | 1 29/64" | 1 3/16" | 63/64" | 13/64" | 15 |
8 | 1 39/64" | 1 19/64" | 63/64" | 13/64" | 12 |
9 | 1 49/64" | 1 29/64" | 63/64" | 13/64" | 10 |
10 | 1 31/32" | 1 21/32" | 63/64" | 13/64" | 8 |
11 | 2 13/64" | 1 57/64" | 63/64" | 13/64" | 7 |
11 1/2 | 2 31/64" | 1 31/32" | 63/64" | 13/64" | 6 |
13 | 2 43/64" | 2 9/32" | 63/64" | 13/64" | 5 |
13 1/2 | 2 61/64" | 2 7/16" | 1 3/8" | 13/64" | 3 |
14 | 3 35/64" | 2 61/64" | 1 17/32" | 13/64" | - |
15 | 4 3/64" | 3 17/64" | 1 17/32" | 13/64" | - |
16 | 5" | 3 35/64" | 1 31/32" | 13/64" | - |
Note: Scroll right to preview data
Size | Top | Bottom | Length | Estimated Pcs./Lb. |
---|---|---|---|---|
S-K36 | 3/16" | 1/16" | 3/4" | - |
XXX | 5/16" | 3/16" | 3/4" | - |
XX | 3/8" | 1/4" | 3/4" | - |
000 | 15/32" | 3/16" | 3/4" | - |
000 | 15/32" | 23/64" | 45/64" | 181 |
00 | 19/32" | 25/64" | 63/64" | 100 |
0 | 43/64" | 33/64" | 63/64" | 75 |
1 | 3/4" | 35/64" | 63/64" | 65 |
2 | 25/32" | 5/8" | 63/64" | 50 |
3 | 15/16" | 23/32" | 63/64" | 40 |
4 | 1 1/64" | 25/32" | 63/64" | 30 |
5 | 1 1/16" | 29/32" | 63/64" | 25 |
5 1/2 | 1 3/32" | 15/16" | 63/64" | 26 |
6 | 1 1/4" | 1 1/64" | 63/64" | 20 |
7 | 1 29/64" | 1 3/16" | 63/64" | 15 |
8 | 1 39/64" | 1 19/64" | 63/64" | 12 |
9 | 1 49/64" | 1 29/64" | 63/64" | 10 |
10 | 1 31/32" | 1 21/32" | 63/64" | 8 |
11 | 2 13/64" | 1 57/64" | 63/64" | 7 |
11 1/2 | 2 31/64" | 1 31/32" | 63/64" | 6 |
13 | 2 43/64" | 2 9/32" | 63/64" | 5 |
13 1/2 | 2 61/64" | 2 7/16" | 1 3/8" | 3 |
14 | 3 35/64" | 2 61/64" | 1 17/32" | - |
15 | 4 3/64" | 3 17/64" | 1 17/32" | - |
16 | 5" | 3 35/64" | 1 31/32" | - |
Note: Scroll right to preview data
Size | Top | Bottom | Length |
---|---|---|---|
00 | 19/32" | 13/32" | 63/64" |
0 | 21/32" | 33/64" | 63/64" |
1 | 3/4" | 35/64" | 1 1/64" |
2 | 25/32" | 5/8" | 63/64" |
3 | 61/64" | 23/32" | 63/64" |
4 | 1 1/64" | 51/64" | 61/64" |
5 | 1 1/16" | 29/32" | 31/32" |
6 | 1 1/4" | 1 1/32" | 29/32" |
7 | 1 29/64" | 1 3/16" | 61/64" |
8 | 1 39/64" | 1 9/32" | 1" |
9 | 1 49/64" | 1 15/32" | 63/64" |
10 | 1 31/32" | 1 21/32" | 59/64" |
Note: Scroll right to preview data
Part Number | Large End | Small End | Length | Color |
---|---|---|---|---|
S-K41 SI-55 | 1/8" | 1/32" | 5/8" | Translucent |
S-K35 SI-55 | 1/8" | 1/16" | 5/8" | Light Green |
S-K36 SI-55 | 3/16" | 1/16" | 3/4" | Pink |
S-K37 SI-55 | 1/4" | 1/8" | 3/4" | Black |
S-XXX SI-55 | 5/16" | 3/16" | 3/4" | Red - Orange |
S-K38 SI-55 | 11/32" | 3/16" | 5/8" | Dark Red |
S-XX SI-55 | 3/8" | 1/4" | 3/4" | Yellow |
S-000 SI-55 | 15/32" | 3/16" | 3/4" | Red - Orange |
S-K52 SI-55 | 1/2" | 5/16" | 13/16" | Translucent |
S-K53 SI-55 | 5/8" | 7/16" | 13/16" | Light Green |
S-K54 SI-55 | 3/4" | 9/16" | 1" | Black |
S-3 SI-55 | 15/16" | 23/32" | 1" | Yellow |
S-4 SI-55 | 1 1/64" | 25/32" | 1" | Translucent |
S-6 SI-55 | 1 17/64" | 1 1/32" | 1" | Dark Green |
S-8 SI-55 | 1 39/64" | 1 5/16" | 1" | Translucent |
S-9 SI-55 | 1 49/64" | 1 15/32" | 1" | Red |
S-10 SI-55 | 1 31/32" | 1 5/8" | 1" | Translucent |
S-11 SI-55 | 2 13/64" | 1 7/8" | 1" | Dark Blue |
S-11 1/2 SI-55 | 2 31/64" | 1 31/32" | 1" | Rusty Red |
S-K68 SI-55 | 2 23/64" | 2 1/8" | 1" | Red |
S-13 1/2 SI-55 | 2 61/64" | 2 7/16" | 1 3/8" | Rusty Red |
S-14 SI-55 | 3 35/64" | 3" | 1 1/2" | Rusty Red |
S-15 SI-55 | 4 3/64" | 3 1/4" | 1 1/2" | Rusty Red |
S-16 SI-55 | 5" | 3 1/2" | 2" | Rusty Red |
If you don’t see the stopper size you are looking for, just ask us, and we will quote you. We supply standard and custom stoppers in a wide range of materials, including Fluorocarbon (both Fluorel and Viton®), Fluorosilicone, Silicone, Urethane, Nitrile, Neoprene, EPR, SBR, and Natural Rubber. We mold stoppers in translucent, colored, or black rubber. Some compounds can conduct electricity, or be used in FDA, dental, or pharmaceutical applications.
Hawthorne Rubber Manufacturing Corp.
35 4th Avenue
Hawthorne, NJ 07506
2024 © Hawthorne Rubber Manufacturing Corporation, All rights reserved. Website by web.com